Aspect | Issues | Employees | Suppliers | Clients | Investor | Media |
---|---|---|---|---|---|---|
Corporate Governance | Financial/Economic Performance | ● | ● | ● | ● | |
Business Continuity Management | ● | ● | ● | ● | ● | |
Company Culture | ● | ● | ● | ● | ||
Industry Localization | ● | ● | ||||
Environmental Protection Investments | ● | |||||
Supply Chain Management | ● | ● | ● | ● | ||
Research and Development | ● | ● | ● | ● | ● | |
Information Security Management | ● | ● | ● | ● | ||
Whistle blower System | ● | ● | ||||
Technology and Quality | ● | ● | ● | ● | ||
Marketing and Labeling | ● | ● | ● | |||
Protection of customer privacy | ● | ● | ● | |||
Shareholder protection | ● | ● | ● | |||
Customer satisfaction | ● | ● | ||||
Environment Protection | Green product | ● | ● | ● | ● | |
Energy Management | ● | ● | ● | |||
Water Source Management | ● | ● | ||||
Product Carbon Footprint | ● | ● | ||||
Waste Management | ● | ● | ||||
Regulation Compliance | ● | ● | ● | |||
Green Supply Chain Management | ● | ● | ● | |||
Emissions | ● | ● | ||||
Conflict minerals | ● | ● | ● | |||
Social Responsibility | Talent Attraction and Retention | ● | ● | ● | ● | |
Employee Relations | ● | ● | ● | ● | ||
Career Development and Education Training | ● | ● | ● | ● | ||
Employee Rights | ● | ● | ● | ● | ||
Community Care and Participation | ● | ● | ● | |||
Child labor | ● | ● | ● | |||
Forced or compulsory labor | ● | ● | ● | ● | ||
Occupational Safety and Health | ● | ● | ● |
In order to better understand the topics our stakeholders care about, kindly spare your time to complete this anonymous questionnaire or contact us by email : Public@alphanetworks.com Your invaluable reply will be building a solid path for Alpha to a sustainable company. Thank you for your great support and assistance.